UNIOSUN School Fees 2022/2023 For New and Returning Students Osun State University Fees.
UNIOSUN Fresh Students School Fees.
Fresher’s (2022/2023 Session) 100Land the new Direct Entry/Transfer students are to pay the new fee regime as stated below;
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 15,000.00 | ||
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 186,500.00 | 221,500.00 | 261,500.00 | 226,500.00 | 211,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 252,000.00 | 287,000.00 | 327,000.00 | 292,000.00 | 277,000.00 |
Returning undergraduate students (300L, 400L – 2017/2018 Direct Entry) who were admitted in the 2017/2018 Session under the new fee regime that came into operation in 2017/2018 Session:
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics & Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Other Charges | |||||
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/ Bench Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 197,500.00 | 197,500.00 |
Returning undergraduate students (400L and above) who were admitted in 2016/2017 Session and earlier under old fee regime:
Non Science | Sciences: Anatomy, Physiology, Public Health | Health Sciences: Nursing & Law | |
Tuition | 75, 000. 00 | 75, 000. 00 | 100, 000. 00 |
Other Charges | |||
ICT | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Examination | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 | 5, 000. 00 |
Faculty/ Departmental Due | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
Laboratory/ Bench Fee | 5, 000. 00 | 5, 000. 00 | |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00 |
MBBS Programme (100L to 200L) admitted in 2018/2019 Session
Fresher | 200L | |
Tuition | 550, 000. 00 | 550, 000. 00 |
Accommodation | 70, 000. 00 | 70, 000. 00 |
College/Faculty/Departmental Association Fees | 2, 500. 00 | 2, 500. 00 |
ICT | 5, 000. 00 | 5, 000. 00 |
Library | 5, 000. 00 | 5, 000. 00 |
TISHIP | 5, 000. 00 | 5, 000. 00 |
Games | 5, 000. 00 | 5, 000. 00 |
Examination | 10, 000. 00 | 10, 000. 00 |
Laboratory/Bench Fee | 20, 000. 00 | 20, 000. 00 |
GNS Course Materials | 4,000.00 | |
Entrepreneurial Studies | 20,000.00 | |
Acceptance | 40, 000. 00 | – |
Medical Test | 15, 000. 00 | – |
Caution | 10, 000. 00 | – |
Student Hand Book | 500. 00 | – |
TOTAL | 762, 000. 00 | 672, 500. 00 |
Payment Procedure
- The payment of school fees henceforth is by Interswitch WebPay Platform through the use of Interswitch enable Debit/ATM cards. For more information, read or download below, the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform. You can also read the WebPAY Frequently Asked Questions and Tipshere for further information.
ii. Other payments such as Portal Access and Late Registration shall also be by the use of Interswitch WebPAY Platform.
iii. All students in the College of Law, Ifetedo Campus are required to pay their ‘Accommodation Fees’ of N70,000.00 (Seventy Thousand Naira Only) using the following account details:
Title of Account: UNIOSUN Integrated Ventures Limited
Account No: 0122778142
Bank: WEMA Bank
Note: Upon payment, students are to present the payment evidence at the College Office, Ifetedo Campus for further registration.
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
STUDENTS ARE ALSO TO NOTE THE FOLLOWING:
– If you added or deleted any course after registration to school will charge you 1000
– Students that registered late will be charged 5% fee and each week you delayed you will be charged 1%.
– You might be charged separately for LAB FEES,TRAINIG KIT and others, This has to dow ith departments that run such programs.
– Make sure you get your clearance form on time and this form can be gotten from secretaries in your faculties and departments.